2022 Senior Four-Ball Championship Results

by WPGA | Sep 12, 2022

12th WPGA Senior Four-Ball Championship
September 12, 2022  • Wildwood Golf Club, Allison Park, PA
Final Leaderboard

Senior Final Results
Team Members / Score(s)

1. Montelone / Namola - 68 -  66 -- 134
2. Martin / Trigilio - 67 -  68 -- 135
T3. George / Litrenta - 67 -  70 -- 137
T3. Crnjarich / Vano - 69 -  68 -- 137
5. Creehan / Mazur - 69 -  70 -- 139
6. Fallek / Fownes - 72 -  69 -- 141
7. Bangor / Ofcharka - 72 -  70 -- 142
T8. Allshouse / Denezza - 74 -  69 -- 143
T8. Foster / Mazeski - 73 -  70 -- 143
T8. Augustine / Courtad - 71 -  72 -- 143
11. Howarth / Peterson - 73 -  72 -- 145
T12. Elliott / McGuire - 75 -  71 -- 146
T12. McGuire / Ruby - 75 -  71 -- 146
T14. Jones / Roberts - 72 -  75 -- 147
T14. Borst / Trombetta - 75 -  72 -- 147
T16. Cordaro / Zachetti - 77 -  71 -- 148
T16. Bruce / Pagani - 73 -  75 -- 148
18. Fugate / Lintelman - 75 -  74 -- 149
19. Beeken / Betts - 78 -  75 -- 153
Hovanec / Schmitt - 73 -  NS -- NS

Super-Senior Final Results
Team Members / Score(s)

1. Allshouse / Denezza - 74 -  69 -- 143
T2. Elliott/ McGuire - 75 -  71 -- 146
T2. McGuire / Ruby - 75 -  71 -- 146
4. Cordaro / Zachetti - 77 -  71 -- 148
5. Fugate / Lintelman - 75 -  74 -- 149
6. Beeken / Betts - 78 -  75 -- 153

About the WPGA

Founded in 1899, the Western Pennsylvania Golf Association is the steward of amateur golf in the region. Started by five Member Clubs, the association now has nearly 200 Member Clubs and over 42,000 members. The WPGA conducts 17 individual competitions and 13 team events, and administers the WPGA Foundation, the WPGA Scholarship Fund, and the Western Pennsylvania Golf Hall of Fame.