2024 Spring Stroke Play Championship Results

by WPGA | Apr 29, 2024

31st WPGA Stroke Play Championship
April 29, 2024 • Valley Brook Country Club, Canonsburg, PA
Final Leaderboard

Final Results
Name / City / Score(s)

1. Kevin O'Brien, Pittsburgh, Pa. - 67 - 70 --137
2. Darin Kowalski, Bethel Park, Pa. - 68 - 75 --143
3. Sean Edgar, Canonsburg, Pa. - 76 - 68 --144
T4. Colton Lusk, Canonsburg, Pa. - 75 - 70 --145
T4. Harton Semple, Sewickley, Pa. - 71 - 74 --145
T4. Ravi Desai, Pittsburgh, Pa. - 75 - 70 --145
T4. Sam Napper, Mount Pleasant, Pa. - 71 - 74 --145
T4. Patrick Kelly, Erie, Pa. - 72 - 73 --145
T4. Jeff Dyer, McMurray, Pa. - 74 - 71 --145
T10. Jeff Varga, Pittsburgh, Pa. - 73 - 73 --146
T10. David Fuhrer, Pittsburgh, Pa. - 76 - 70 --146
T10. Tanner Johnson, Venetia, Pa. - 76 - 70 --146
T13. Kevin Fajt, Greensburg, Pa. - 70 - 77 --147
T13. Nolan Shilling, Murrysville, Pa. - 76 - 71 --147
15. Jon Pratkanis, Valencia, Pa. - 75 - 73 --148
T16. Hunter Swidzinski, Renfrew, Pa. - 73 - 76 --149
T16. JF Aber, Sewickley, Pa. - 76 - 73 --149
T16. Chase Miller, Coraopolis, Pa. - 73 - 76 --149
T16. David Brown, Canonsburg, Pa. - 76 - 73 --149
T16. Daniel Joseph, Wexford, Pa. - 73 - 76 --149
T21. Hunter Bruce, McMurray, Pa. - 74 - 77 --151
T21. Greg Duray, Bridgeville, Pa. - 75 - 76 --151
23. Paul Bangor, Moon Township, Pa. - 78 - 74 --152
T24. Nicholas Turowski, Harrison City, Pa. - 84 - 69 --153
T24. Mike Wolfe, Erie, Pa. - 76 - 77 --153
T26. Connor McKenzie, Pittsburgh, Pa. - 77 - 77 --154
T26. Adam Scuilli, Pittsburgh, Pa. - 79 - 75 --154
T26. Ian Bangor, Pittsburgh, Pa. - 77 - 77 --154
T26. Bob Crnjarich, Sewickley, Pa. - 75 - 79 --154
T30. Nixen Erdely, Fayette City, Pa. - 79 - 76 --155
T30. Matthew Moonan, Bradford, Pa. - 77 - 78 --155
T30. Clay Spangler, Greensburgh, Pa. - 76 - 79 --155
T33. Ryan Costello, Pittsburgh, Pa. - 75 - 81 --156
T33. Brody Taylor, Canonsburg, Pa. - 76 - 80 --156
T33. Neil Joon, Pittsburgh, Pa. - 79 - 77 --156
T33. Kevin Bove, Pittsburgh, Pa. - 80 - 76 --156
T33. Griffin Hansberry, McMurray, Pa. - 78 - 78 --156
38. Rob Stoops, Gibsonia, Pa. - 77 - 80 --157
T39. Roger Williams, Gibsonia, Pa. - 82 - 76 --158
T39. Jacob Stuckert, pittsburgh, Pa. - 79 - 79 --158
T39. Jack Sacriponte, Greensburg, Pa. - 78 - 80 --158
T42. Joel Kramer, State College, Pa. - 82 - 77 --159
T42. Alan Tarolli, Washington, Pa. - 81 - 78 --159 
T44. Adam Cippel, Ford City, Pa. - 78 - 82 --160
T44. Kevin Lazzaro, Coraopolis, Pa. - 80 - 80 --160
T46. Jacob Phrampus, Pittsburgh, Pa. - 84 - 77 --161
T46. Trey Carbeau, Sewickley, Pa. - 82 - 79 --161
T46. Dewayne Tuthill, Pittsburgh, Pa. - 78 - 83 --161
T49. Keith Miller, West Mifflin, Pa. - 81 - 81 --162
T49. Aidan Bulger, Pittsburgh, Pa. - 80 - 82 --162
T51. Shane Williams, McMurray, Pa. - 79 - 84 --163
T51. Austin Clarke, Pittsburgh, Pa. - 86 - 77 --163
T51. Todd Green, Pittsburgh, Pa. - 83 - 80 --163
T51. Joel Mazur, Pittsburgh, Pa. - 83 - 80 --163
T55. Quinn Sliker, Pittsburgh, Pa. - 81 - 87 --168
T55. Drew Scibetta, Pittsburgh, Pa. - 86 - 82 --168
T57. Andrew Honess, Aliquippa, Pa. - 84 - 85 --169
T57. Colson Pelletier, Pittsburgh, Pa. - 84 - 85 --169
T57. Michael Chahoy, Freeport, Pa. - 83 - 86 --169
T60. Carmen Peluso, Pittsburgh, Pa. - 83 - 87 --170
T60. Michael Divens, Trafford, Pa. - 85 - 85 --170
62. Paul Mazeski, Oakmont, Pa. - 83 - 88 --171
63. Chris McCay, Canonsburg, Pa. - 85 - 87 --172
64. Ben Miller, McMurray, Pa. - 83 - 90 --173
65. Brian Ellis, Moon Township, Pa. - 90 - 84 --174
T66. Chris Clodfelter, Pittsburgh, Pa. - 91 - 85 --176
T66. Joe Hernandez, Glassport, Pa. - 92 - 84 --176
T68. Casey Yontz, Gibsonia, Pa. - 91 - 89 --180
T68. Ian Noll, Bethel Park, Pa. - 92 - 88 --180
70. Tom Natili, Butler, Pa. - 91 - 90 --181
71. Ben Galloway, Glenshaw, Pa. - 92 - 91 --183
72. Logan Kuntz, Bethel Park, Pa. - 96 - 92 --188
73. Kenny Murray, Verona, Pa. - 100 - 106 --206
Scott Shaffer, Coraopolis, Pa. - 86 - WD --WD
Arnold Cutrell, Greensburg, Pa. - WD - NS --WD
Malcolm Spatz, Pittsburgh, Pa. - WD - WD --WD
Carter Fischer, Bellefonte, Pa. - NS - NS --NS 

About the WPGA

Founded in 1899, the Western Pennsylvania Golf Association is the steward of amateur golf in the region. Started by five Member Clubs, the association now has nearly 200 Member Clubs and over 42,000 members. The WPGA conducts 17 individual competitions and 13 team events, and administers the WPGA Foundation, the WPGA Scholarship Fund, and the Western Pennsylvania Golf Hall of Fame.