30th WPGA Spring Stroke Play Championship
May 11, 2023 • Nemacolin Country Club, Beallsville, PA
Final Leaderboard
Final Results
Name / City / Score(s)
1. Tanner Johnson, Venetia, Pa. - 68 - 69 --137
T2. Rick Stimmel, Pittsburgh, Pa. - 73 - 64 --137
T2. Rocco Salvitti, Canonsburg, Pa. - 68 - 69 --137
T4. Kevin Bove, Pittsburgh, Pa. - 72 - 68 --140
T4. Nathan Piatt, Pittsburgh, Pa. - 70 - 70 --140
6. Colton Lusk, Canonsburg, Pa. - 72 - 69 --141
T7. David Brown, Canonsburg, Pa. - 73 - 69 --142
T7. Jon Pratkanis, Valencia, Pa. - 70 - 72 --142
T7. Nicholas Turowski, Harrison City, Pa. - 70 - 72 --142
T10. Chris Kline, Sewickley, Pa. - 74 - 69 --143
T10. Tim Novic, Pittsburgh, Pa. - 68 - 75 --143
T10. Gregor A Meyer, Pittsburgh, Pa. - 70 - 73 --143
T10. Sean Edgar, Carnegie, Pa. - 72 - 71 --143
11. Nixen Erdely, Fayette City, Pa. - 74 - 70 --144
12. Brody Taylor, Canonsburg, Pa. - 75 - 70 --145
T16. Daniel Joseph, Wexford, Pa. - 72 - 75 --147
T16. Kevin Fajt, Greensburg, Pa. - 73 - 74 --147
T16. Andrew Bruce, Moon Township, Pa. - 70 - 77 --147
T19. Dave Fuhrer, Pittsburgh, Pa. - 73 - 75 --148
T19. Sean Knapp, Oakmont, Pa. - 75 - 73 --148
T19. Keith Miller, West Mifflin, Pa. - 75 - 73 --148
T19. Eric Poplowski, Cranberry Township, Pa. - 68 - 80 --148
T23. Nicholas Haught, Venetia, Pa. - 77 - 72 --149
T23. Clay Spangler, Greensburg, Pa. - 74 - 75 --149
T23. Mike Marron, Parker, Pa. - 76 - 73 --149
T26. Jeff Dyer, McMurray, Pa. - 76 - 74 --150
T26. Lance George, Washington, Pa. - 76 - 74 --150
T26. Darin Kowalski, Bethel Park, Pa. - 76 - 74 --150
T26. Casey O'Korn, Canonsburg, Pa. - 75 - 75 --150
T30. Matthew Delrosso, Pittsburgh, Pa. - 74 - 77 --151
T30. Nolan Shilling, Murrysville, Pa. - 80 - 71 --151
T30. Paul Ajak, Pittsburgh, Pa.- 77 - 74 --151
T30. Garrett Browning, Carnegie, Pa. - 79 - 72 --151
34. Aidan Bulger, Pittsburgh, Pa. - 77 - 75 --152
T35. Christian Yoder, Jerome, Pa. - 77 - 76 --153
T35. Rob Stoops, Gibsonia, Pa. - 74 - 79 --153
T35. Cory Koval, Pittsburgh, Pa. - 78 - 75 --153
38. Kevin Lazzaro, Coraoplois, Pa. - 77 - 77 --154
39. Aidan Burchianti, Pittsburgh, Pa. - 77 - 78 --155
40. Adam Scuilli, Pittsburgh, Pa. - 78 - 78 --156
T41. Zach Zigmond, Bethel Park, Pa. - 77 - 80 --157
T41. Neil Joon, Pittsburgh, Pa. - 79 - 78 --157
T41. Brock Abramson, Pittsburgh, Pa. - 81 - 76 --157
T44. Griffin Hansberry, McMurray - 82 - 76 --158
T44. Ray Sandherr, Allison Park, Pa. - 77 - 81 --158
46.Gary Buffington, Pittsburgh, Pa. - 79 - 80 --159
47. Brian Anthony, Centre Hall, Pa. - 77 - 83 --160
48. Evan Cravener, Pittsburgh, Pa. - 79 - 82 --161
T49. Quinn Sliker, Pittsburgh, Pa. - 83 - 79 --162
T49. Jon Germock, North Huntingdon, Pa. - 83 - 79 --162
T49. Teddy Sluser, Oakmont, Pa. - 84 - 78 --162
T49. Evan Lestini, Bridgeville, Pa. - 81 - 81 --162
T53. Anthony Maltony, Pittsburgh, Pa. - 83 - 80 --163
T53. Henry McCrady, Pittsburgh, Pa. - 81 - 82 --163
T55. Andrew Honess, Aliquippa, Pa. - 85 - 80 --165
T55. Paul Mazeski, Oakmont, Pa. - 85 - 80 --165
57. Jacob Barnhart, Hopwood, Pa. - 82 - 85 --167
58. Ben Galloway, Glenshaw, Pa. - 85 - 83 --168
59. David Carney Jr., Johnstown, Pa. - 85 - 84 --169
60. Matt Montgomery, Murrsyville, Pa. - 83 - 87 --170
Chris Clodfelter, Pittsburgh, Pa. - 87 - DNF