2019 Spring Stroke Play Championship Results

by WPGA | May 28, 2019

26th WPGA Spring Stroke Play Championship
May 28, 2019 • Green Oaks Country Club, Verona, PA
Final Leaderboard

Final Results
Name / City / Score(s)

1. Kevin Koerbel, Pittsburgh, Pa.- 72 - 67 -- 139
T2. Jim Ellis, Venetia, Pa.- 71 - 70 -- 141
T2. Mitch Mercer, Pittsburgh, Pa.- 72 - 69 -- 141
4. Sean Knapp, Oakmont, Pa.- 73 - 69 -- 142
T5. Rob Stoops, Gibsonia, Pa.- 71 - 72 -- 143
T5. Jake Sollon,Venetia, Pa.- 71 - 72 -- 143
T5. Angus McHolme, Elizabeth Township, Pa.- 74 - 69 -- 143
8. David Brown, Ligonier, Pa.- 73 - 71 -- 144
T9. Brett Young, Bethel Park, Pa.- 73 - 72 -- 145
T9. Kevin Fajt, Greensburg, Pa.- 72 - 73 -- 145
T11. Erik Bertrand, Pittsburgh, Pa.- 73 - 73 -- 146
T11. Louis Olsakovsky, Upper St. Clair, Pa.- 72 - 74 -- 146
T11. Brady Pevarnik, Latrobe, Pa.- 71 - 75 -- 146
14. Shawn Courson, Parker, Pa.- 71 - 76 -- 147
T15. Gregor A Meyer, Pittsburgh, Pa.- 76 - 72 -- 148
T15. Scott Bitar, Pittsburgh, Pa.- 77 - 71 -- 148
T15. Luke Lestini, Bridgeville, Pa.- 74 - 74 -- 148
T18. Paul Ajak, Pittsburgh, Pa.- 71 - 78 -- 149
T18. Brian Fajt, Irwin, Pa.- 76 - 73 -- 149
T18. Rick Stimmel, Pittsburgh, Pa.- 71 - 78 -- 149
T18. Jon Pratkanis, Valencia, Pa.- 73 - 76 -- 149
T22. Mike Marron, Parker, Pa.- 70 - 80 -- 150
T22. Patrick Kelly, Erie, Pa.- 82 - 68 -- 150
T24. Hunter Bruce, McMurray, Pa.- 78 - 73 -- 151
T24. Nathan Piatt, Pittsburgh, Pa.- 76 - 75 -- 151
T24. Jesse Patnesky, McMurray, Pa.- 74 - 77 -- 151
T24. Brent Rodgers, Cranberry Township, Pa.- 78 - 73 -- 151
T28. Bill Plyler, Wexford, Pa.- 75 - 78 -- 153
T28. Joe Cordaro, Dumbar, Pa.- 77 - 76 -- 153
T28. Barry Torau, Pittsburgh, Pa.- 78 - 75 -- 153
T28. Max Kirsch, Ebensburg, Pa.- 74 - 79 -- 153
T28. Sean Edgar, Canonsburg, Pa.- 78 - 75 -- 153
T28. Bo Ruffner, Latrobe, Pa.- 74 - 79 -- 153
T28. Neal Shipley, Pittsburgh, Pa.- 76 - 77 -- 153
T28. Nathan Bazant, Venetia, Pa.- 78 - 75 -- 153
T36. Rich DuCarme, Mcmurray, Pa.- 77 - 77 -- 154
T36. Gary Buffington, Pittsburgh, Pa.- 77 - 77 -- 154
T36. Eric Herzing, Ridgway, Pa.- 75 - 79 -- 154
T36. Rob Cimarolli, Pittsburgh, Pa.- 75 - 79 -- 154
T36. Chris Sabol, Moon Township, Pa.- 74 - 80 -- 154
T41. Carter Pitcairn, Pittsburgh, Pa.- 81 - 74 -- 155
T41. Brody Taylor, Bethel Park, Pa.- 77 - 78 -- 155
T41. Alex Lawson, Pittsburgh, Pa.- 79 - 76 -- 155
T41. Joseph Corsi, Greensburg, Pa.- 78 - 77 -- 155
T45. James Sullivan, New Kensington, Pa.- 81 - 75 -- 156
T45. Jimmy Ellis, Butler, Pa.- 75 - 81 -- 156
T45. Jack Urban, Pittsburgh, Pa.- 75 - 81 -- 156
T45. Tim Campbell, Pittsburgh, Pa.- 76 - 80 -- 156
T45. Luke Minsky, Wexford, Pa.- 75 - 81 -- 156
T50. Adam Scuilli, Pittsburgh, Pa.- 78 - 79 -- 157
T50. Rocco Salvitti, Canonsburg, Pa.- 78 - 79 -- 157
T50. Steve Destefano, Duncansville, Pa.- 76 - 81 -- 157
T50. Tanner Johnson, Venetia, Pa.- 79 - 78 -- 157
T54. Aidan Bulger, Pittsburgh, Pa.- 80 - 78 -- 158
T54. Clayton Skoff, Murrysville, Pa.- 78 - 80 -- 158
T56. Tyler Blake, Pittsburgh, Pa.- 79 - 80 -- 159
T56. Jeremy Eckenrode, Ebensburg, Pa.- 82 - 77 -- 159
T56. Drew Scibetta, Pittsburgh, Pa.- 78 - 81 -- 159
T56. Chuck Nettles, McMurray, Pa.- 79 - 80 -- 159
T60. Joe Pirain, Pittsburgh, Pa.- 82 - 78 -- 160
T60. Shane Kelley, Glenshaw, Pa.- 77 - 83 -- 160
T60. Joel Mazur, Pittsburgh, Pa.- 80 - 80 -- 160
T63. Brian DePaul, Weirton, Pa.- 80 - 81 -- 161
T63. Jim Bulger, Sewickley, Pa.- 78 - 83 -- 161
65. Derek Mousseau, Pittsburgh, Pa.- 80 - 82 -- 162
T66. Jonathan Germock, North Huntingdon, Pa.- 85 - 78 -- 163
T66. Adam Rossi, Jefferson Hills, Pa.- 86 - 77 -- 163
T66. Jas Fuhrer, Pittsburgh, Pa.- 83 - 80 -- 163
T66. Jeff Mankins, Greensburg, Pa.- 83 - 80 -- 163
T66. Aidan Oehrle, Pittsburgh, Pa.- 82 - 81 -- 163
T71. Dewayne Tuthill, Pittsburgh, Pa.- 80 - 85 -- 165
T71. Jack Steve, Upper St. Clair, Pa.- 81 - 84 -- 165
T71. Parker Johnson, Venetia, Pa.- 82 - 83 -- 165
74. Chris Joson, Pittsburgh, Pa.- 87 - 79 -- 166
75. Keith Miller, Pittsburgh, Pa.- 83 - 85 -- 168
76. Zach Zigmond, Bethel Park, Pa.- 83 - 87 -- 170
Darin Kowalski, Bethel Park, Pa.- 72 - WD -- WD
Jay Pheasant, Altoona, Pa.- 79 - WD -- WD
Michael Capotis, Erie, Pa.- 79 - WD -- WD
Ted Marron, Saxonburg, Pa.- 81 - WD -- WD
Jimmy Meyers, Wexford, Pa.- WD - WD -- WD
Tim Bowers, McMurray, Pa.- WD - WD -- WD
Derek Hayes, Johnstown, Pa.- WD - WD -- WD
Andrew Hodge, Oakmont, Pa.- NS - WD -- NS

About the WPGA

Founded in 1899, the Western Pennsylvania Golf Association is the steward of amateur golf in the region. Started by five Member Clubs, the association now has nearly 200 Member Clubs and over 42,000 members. The WPGA conducts 17 individual competitions and 13 team events, and administers the WPGA Foundation, the WPGA Scholarship Fund, and the Western Pennsylvania Golf Hall of Fame.