2024 Senior Amateur Championship Results

by WPGA | Sep 30, 2024

93rd WPGA Senior Amateur Championship
September 30 & October 1, 2024 • The Club at Nevillewood, Nevillewood, PA
Final Leaderboard

Senior Amateur - Final Results
Name / City / Score(s)
1. William Smith, Newville, Pa.- 73 - 73 -- 146
2. Rick Stimmel, Pittsburgh, Pa.- 73 - 74 -- 147
T3. Bob Crnjarich, Sewickley, Pa.- 76 - 72 -- 148
T3. Curt Coulter, Oakmont, Pa.- 75 - 73 -- 148
T5. Sean Knapp, Oakmont, Pa.- 77 - 74 -- 151
T5. Paul Bangor, Moon Township, Pa.- 77 - 74 -- 151
T5. Mike Wickett, Allison Park, Pa.- 75 - 76 -- 151
T8. Bill Rosemeyer, Gibsonia, Pa.- 80 - 72 -- 152
T8. Richard Grebosky, Somerset, Pa.- 77 - 75 -- 152
T8. John Marous, Pittsburgh, Pa.- 76 - 76 -- 152
11. Arnold Cutrell, Greensburg, Pa.- 78 - 75 -- 153
12. David Brown, Canonsburg, Pa.- 77 - 78 -- 155
13. Kevin Perez, Pittsburgh, Pa.- 80 - 77 -- 157
T14. Edward Reidy, Gibsonia, Pa.- 82 - 77 -- 159
T14. Greg Sr. Ferguson, Altoona, Pa.- 79 - 80 -- 159
T14. Joel Mazur, Pittsburgh, Pa.- 79 - 80 -- 159
17. Rex Pagani, Beaver Falls, Pa.- 84 - 77 -- 161
18. David Falk, Pittsburgh, Pa.- 84 - 79 -- 163
19. Chris Keim, Erie, Pa.- 80 - 84 -- 164
T20. Ken Sevick, Monongahela, Pa.- 90 - 76 -- 166
T20. Chris Cascino, Johnstown, Pa.- 84 - 82 -- 166
T20. Jeffrey Hilger, Gibsonia, Pa.- 84 - 82 -- 166
23. Jim Roberts, Cranberry Township, Pa.- 86 - 82 -- 168
24. Mike McCullough, Cranberry Township, Pa.- 85 - 85 -- 170
25. Dean Casello, Ambridge, Pa.- 87 - 85 -- 172
26. Paul Schuler, Sewickley, Pa.- 83 - 91 -- 174
27. Dan McCune, Weirton, WV.- 90 - 85 -- 175
28. Andy Kirschler, Sewickley, Pa.- 93 - 83 -- 176
29. Hunter Farmer, Pittsburgh, Pa.- 92 - 87 -- 179
T30. Chris Bobnar, Pittsburgh, Pa.- 96 - 85 -- 181
T30. Stephen Fuhrer, Pittsburgh, Pa.- 95 - 86 -- 181
32. Evan Baker, West Mifflin, Pa.- 100 - 82 -- 182
33. David Koi, Pittsburgh, Pa.- 96 - 88 -- 184
34. Bob Vella, Mt. Pleasant, Pa.- 98 - 91 -- 189
35. Dean Falcione, Canonsburg, Pa.- 100 - 91 -- 191
36. Jim Joyce, Uniontown, Pa.- 105 - 87 -- 192
37. Craig Sabo, Alexandria, Pa.- 100 - 95 -- 195
38. Jeff Yoder, Pittsburgh, Pa.- 106 - 92 -- 198
Super-Senior Amateur - Final Results
Name / City / Score(s)

1. Michael Capotis, West Seneca, Pa.- 74 - 74 -- 148
2. Rich DuCarme, McMurray, Pa.- 77 - 74 -- 151
3. Joseph Corsi, Greensburg, Pa.- 76 - 76 -- 152
T4. Rod Piatt, Pittsburgh, Pa.- 79 - 74 -- 153
T4. Kevin McCarthy, Greensburg, Pa.- 79 - 74 -- 153
T6. Casey Courneen, Sewickley, Pa.- 80 - 75 -- 155
T6. Alan English, Pittsburgh, Pa.- 80 - 75 -- 155
T6. Don Erickson, Dubois, Pa.- 77 - 78 -- 155
9. Gary Van Sickle, Wexford, Pa.- 82 - 75 -- 157
T10. Richard McQuigg, Pittsburgh, Pa.- 80 - 79 -- 159
T10. Sam Berkovitz, Pittsburgh, Pa.- 78 - 81 -- 159
T12. Ron Hinish, Roaring Spring, Pa.- 83 - 77 -- 160
T12. Jeff Miller, Pittsburgh, Pa.- 79 - 81 -- 160
T14. Al Beeken, Pittsburgh, Pa.- 85 - 76 -- 161
T14. Bryan Deal, Pittsburgh, Pa.- 83 - 78 -- 161
T16. Frank Milsak, Pittsburgh, Pa.- 87 - 75 -- 162
T16. Shaun Lacey, Central City, Pa.- 84 - 78 -- 162
T16. Michael Courtad, Morgan, Pa.- 82 - 80 -- 162
T16. Mike Betts, Leechburg, Pa.- 82 - 80 -- 162
20. Joe Cordaro, Pittsburgh, Pa.- 82 - 81 -- 163
T21. Jeff Dodds, Pittsburgh, Pa.- 88 - 78 -- 166
T21. Ira Handler, Allison Park, Pa.- 87 - 79 -- 166
T21. Joe Ruby, Uniontown, Pa.- 86 - 80 -- 166
T21. Mike Lintelman, Sewickley, Pa.- 84 - 82 -- 166
T25. Edward Elliott, Greensburg, Pa.- 89 - 78 -- 167
T25. Homer Capotis, Erie, Pa.- 84 - 83 -- 167
27. Brian Flannigan, Rockwood, Pa.- 89 - 79 -- 168
28. Gene Hammell, McMurray, Pa.- 89 - 81 -- 170
29. Ken Flisek, Bethel Park, Pa.- 83 - 88 -- 171
30. Vince Zachetti, Greensburg, Pa.- 88 - 84 -- 172
31. William Bertha, Pittsburgh, Pa.- 86 - 87 -- 173
32. J. Michael Scureman, Canonsburg, Pa.- 90 - 84 -- 174
33. Dario Cipriani, Erie, Pa.- 87 - 88 -- 175
34. Stan McPherson, Pittsburgh, Pa.- 92 - 84 -- 176
Mike McGuire, Greensburg, Pa.- 88 - WD -- WD

About the WPGA

Founded in 1899, the Western Pennsylvania Golf Association is the steward of amateur golf in the region. Started by five Member Clubs, the association now has nearly 200 Member Clubs and over 42,000 members. The WPGA conducts 17 individual competitions and 13 team events, and administers the WPGA Foundation, the WPGA Scholarship Fund, and the Western Pennsylvania Golf Hall of Fame.