2020 Senior Amateur Championship Results

by WPGA | Oct 6, 2020

89th WPGA Senior Amateur Championship
October 6 & 7, 2020 • Sewickley Heights Golf Club, Sewickley, PA
Final Leaderboard

Senior Amateur - Final Results
Name / City / Score(s)

1. Sean Knapp, Oakmont, Pa.- 71 - 70 -- 141
2. David Brown, Canonsburg, Pa.- 77 - 73 -- 150
3. Edward Podufal, Erie, Pa.- 76 - 78 -- 154
4. Bob Crnjarich, Sewickley, Pa.- 79 - 78 -- 157
T5. Joel Mazur, Pittsburgh, Pa.- 82 - 79 -- 161
T5. Ralph Litrenta, New Castle, Pa.- 81 - 80 -- 161
T5. Mike Trombetta, Pittsburgh, Pa.- 80 - 81 -- 161
T8. Ira Handler, Allison Park, Pa.- 84 - 80 -- 164
T8. Michael Capotis, Erie, Pa.- 80 - 84 -- 164
10. Paul Bangor, Moon Township, Pa.- 83 - 82 -- 165
T11. Chris Cascino, Johnstown, Pa.- 84 - 82 -- 166
T11. Evan Baker, West Mifflin, Pa.- 85 - 81 -- 166
T11. James Augustine, Venetia, Pa.- 84 - 82 -- 166
T14. Stan Namola, Beaver, Pa.- 83 - 84 -- 167
T14. Rich DuCarme, McMurray, Pa.- 81 - 86 -- 167
16. Craig Borst, Presto, Pa.- 82 - 86 -- 168
17. D J Mariano, Pittsburgh, Pa.- 84 - 86 -- 170
18. Mike Montelone, Aliquippa, Pa.- 84 - 87 -- 171
19. Jonathan Stumpf, Irwin, Pa.- 83 - 89 -- 172
20. Daniel Vater, Sewickley, Pa.- 83 - 90 -- 173
21. Gary Van Sickle, Wexford, Pa.- 83 - 91 -- 174
T22. Michael Fapore, Somerset, Pa.- 88 - 89 -- 177
T22. David Koi, Pittsburgh, Pa.- 88 - 89 -- 177
24. Chris Bobnar, Pittsburgh, Pa.- 87 - 91 -- 178
T25. Jeffrey Wilkins, Murrysville, Pa.- 88 - 94 -- 182
T25. Richard Grebosky, Somerset, Pa.- 88 - 94 -- 182
27. James Welty, Butler, Pa.- 92 - 93 -- 185
28. Gene Bernotas, Canonsburg, Pa.- 94 - 94 -- 188
29. Mark Butterfield, Pittsburgh, Pa.- 92 - 98 -- 190

Super-Senior Amateur - Final Results
Name / City / Score(s)

1. Casey Courneen, Sewickley, Pa.- 74 - 72 -- 146
T2. Bob Paris, Erie, Pa.- 77 - 76 -- 153
T2. Paul Schlachter, Bridgeville, Pa.- 77 - 76 -- 153
4. Don Erickson, Dubois, Pa.- 76 - 79 -- 155
5. Bob Allshouse, Greensburg, Pa.- 77 - 81 -- 158
5. Dario Cipriani, Erie, Pa.- 79 - 79 -- 158
7. Frank Milsak, Pittsburgh, Pa.- 81 - 80 -- 161
8. Joe Cordaro, Connellsville, Pa.- 84 - 78 -- 162
T9. Vince Zachetti, Greensburg, Pa.- 83 - 82 -- 165
T9. Joseph Corsi, Greensburg, Pa.- 80 - 85 -- 165
11. Al Beeken, Pittsburgh, Pa.- 86 - 81 -- 167
12. Ed Strickler, Huntingdon, Pa.- 79 - 89 -- 168
13. Kenneth Fair, Butler, Pa.- 83 - 92 -- 175
14. William Bertha, Pittsburgh, Pa.- 87 - 92 -- 179
15. Gary McNutt, Presto, Pa.- 89 - 91 -- 180
16. Edward Elliott, Greensburg, Pa.- 94 - 90 -- 184
17. Bill Gleason, Beaver, Pa.- 95 - 104 -- 199
Timothy McGuire, Greensburg, Pa.- 81 - WD -- WD
Mike Betts, Leechburg, Pa.- 84 - NC -- NC

About the WPGA

Founded in 1899, the Western Pennsylvania Golf Association is the steward of amateur golf in the region. Started by five Member Clubs, the association now has nearly 200 Member Clubs and over 42,000 members. The WPGA conducts 17 individual competitions and 13 team events, and administers the WPGA Foundation, the WPGA Scholarship Fund, and the Western Pennsylvania Golf Hall of Fame.