2025 Spring Stroke Play Championship Results

by WPGA | May 27, 2025

32nd WPGA Stroke Play Championship
May 27, 2025 • Pittsburgh Field Club, Pittsburgh, PA
Final Leaderboard

Final Results
Name / City / Score(s)

1. Chuck Tragesser, Murrysville, Pa. - 70 - 73 --143 • Won on the first hole of a hole-by-hole playoff •
2. Matt Barto, Erie, Pa. - 71 - 72 --143
T3. Jeff Varga, Pittsburgh, Pa. - 73 - 71 --144
T3. David Fuhrer, Pittsburgh, Pa. - 70 - 74 --144
T5. Nolan Shilling, Murrysville, Pa. - 73 - 72 --145
T5. Hunter Swidzinski, Renfrew, Pa. - 73 - 72 --145
T7. Matthew Mattioli, Cheswick, Pa. - 71 - 75 --146
T7. Nathan Piatt, Pittsburgh, Pa. - 75 - 71 --146
T7. Jon Pratkanis, Valencia, Pa. - 73 - 73 --146
T7. Michael Quallich, Pittsburgh, Pa. - 72 - 74 --146
T11. Arnold Cutrell, Greensburg, Pa. - 68 - 79 --147
T11. Colton Lusk, Canonsburg, Pa. - 75 - 72 --147
T13. JF Aber, Pittsburgh, Pa. - 73 - 75 --148
T13. Kevin Koerbel, Gibsonia, Pa. - 77 - 71 --148
T13. Ryan Costello, Pittsburgh, Pa. - 76 - 72 --148
T13. Amani Dambrosio, Cheswick, Pa. - 75 - 73 --148
T17. Darin Kowalski, Bethel Park, Pa. - 74 - 75 --149
T17. Andrew Friend, Pittsburgh, Pa. - 76 - 73 --149
T17. Alec Stopperich, Venetia, Pa. - 74 - 75 --149
T20. Kevin O'Brien, Pittsburgh, Pa. - 76 - 74 --150
T20. Evan Rowane, Erie, Pa. - 76 - 74 --150
T20. Daniel Donahue, Pittsburgh, Pa. - 74 - 76 --150
T23. Jas Fuhrer, Pittsburgh, Pa. - 79 - 72 --151
T23. Anthony Muscato, Mars, Pa. - 76 - 75 --151
T23. Nicholas Turowski, Harrison City, Pa. - 83 - 68 --151
T26. Kevin Fajt, Greensburg, Pa. - 73 - 79 --152
T26. David Brown, Canonsburg, Pa. - 76 - 76 --152
T26. Anthony Maltony, Oakdale, Pa. - 76 - 76 --152
T26. Tom Nettles, McMurray, Pa. - 79 - 73 --152
T26. Scott Jordan, Hickory, Pa. - 76 - 76 --152
T31. Erik Bertrand, Pittsburgh, Pa. - 76 - 77 --153
T31. WOODY Woodward, Weirton, Pa. - 75 - 78 --153
T31. Aidan Oehrle, Pittsburgh, Pa. - 75 - 78 --153
T31. Brian DePaul, Bridgeville, Pa. - 80 - 73 --153
T35. Aidan Bulger, Pittsburgh, Pa. - 74 - 80 --154
T35. Jack Urban, Pittsburgh, Pa. - 81 - 73 --154
T35. Rick Stimmel, Pittsburgh, Pa. - 78 - 76 --154
T35. Shane Stewart, Pittsburgh, Pa. - 75 - 79 --154
T39. Chris Kline, Sewickley, Pa. - 78 - 77 --155
T39. William Smith, Newville, Pa. - 80 - 75 --155
T39. Matthew Bullington, Bedford, Pa. - 76 - 79 --155
T39. Bob Crnjarich, Sewickley, Pa. - 78 - 77 --155
T39. Kevin Lazzaro, Coraopolis, Pa. - 76 - 79 --155
T39. Michael Garcia, Erie, Pa. - 74 - 81 --155
T39. Griffin Hansberry, McMurray, Pa. - 78 - 77 --155
T46. Barry Torau, Pittsburgh, Pa. - 74 - 82 --156
T46. Derek Hayes, Johnstown, Pa. - 79 - 77 --156
T46. Eric Smooke, Pittsburgh, Pa. - 78 - 78 --156
T46. Sean Edgar, Carnegie, Pa. - 81 - 75 --156
T46. Tim Novic, Pittsburgh, Pa. - 77 - 79 --156
T46. Mike Wolfe, Erie, Pa. - 74 - 82 --156
T52. Jon Merriott, Fairview, Pa. - 77 - 80 --157
T52. Connor McKenzie, Pittsburgh, Pa. - 80 - 77 --157
T54. Mitch Mercer, Pittsburgh, Pa. - 80 - 78 --158
T54. Patrick Kelly, Erie, Pa. - 76 - 82 --158
T54. Garrett Browning, Carnegie, Pa. - 80 - 78 --158
T54. Mike Marron, Parker, Pa. - 76 - 82 --158
T54. Eric Poplowski, Cranberry Twp, Pa. - 81 - 77 --158
T59. Kevin Bove, Pittsburgh, Pa. - 77 - 82 --159
T59. Sam Napper, Mount Pleasant, Pa. - 79 - 80 --159
T59. Alex Turowski, Harrison City, Pa. - 78 - 81 --159
T59. Bill Rosemeyer, Gibsonia, Pa. - 82 - 77 --159
T59. Michael Capotis, West Seneca, Pa. - 79 - 80 --159
T64. Derek Mousseau, Pittsburgh, Pa. - 78 - 82 --160
T64. Andrew Reynolds, Pittsburgh, Pa. - 81 - 79 --160
T64. Brock Matava, Homer City, Pa. - 84 - 76 --160
T64. Ted Grassi, Erie, Pa. - 81 - 79 --160
T68. Jack Sacriponte, Greensburg, Pa. - 86 - 75 --161
T68. Rob Stoops, Gibsonia, Pa. - 83 - 78 --161
T68. Cody Trabert, Ebensburg, Pa. - 78 - 83 --161
T68. Trevor Todd, Indiana, Pa. - 80 - 81 --161
T72. Drew Deimel, Erie, Pa. - 77 - 85 --162
T72. Sean Knapp, Oakmont, Pa. - 83 - 79 --162
T74. Clay Spangler, Greensburgh, Pa. - 83 - 81 --164
T74. Dewayne Tuthill, Pittsburgh, Pa. - 82 - 82 --164
T74. Zach Zigmond, Bethel Park, Pa. - 85 - 79 --164
77. Lance George, Washington, Pa. - 86 - 79 --165
78. Shane Kelley, Glenshaw, Pa. - 83 - 83 --166
79. Joel Mazur, Pittsburgh, Pa. - 80 - 88 --168
80. Brady Moran, Johnstown, Pa. - 84 - 86 --170
81. Ben Galloway, Glenshaw, Pa. - 88 - 88 --176
82. Paul Mazeski, Oakmont, Pa. - 89 - 91 --180
Todd Green, Pittsburgh, Pa. - 78 - WD --WD
Joe Pirain, Pittsburgh, Pa. - WD - NS --WD

About the WPGA

Founded in 1899, the Western Pennsylvania Golf Association is the steward of amateur golf in the region. Started by five Member Clubs, the association now has nearly 200 Member Clubs and over 42,000 members. The WPGA conducts 17 individual competitions and 13 team events, and administers the WPGA Foundation, the WPGA Scholarship Fund, and the Western Pennsylvania Golf Hall of Fame.