2021 Senior Amateur Championship Results

by WPGA | Oct 11, 2021

90th WPGA Senior Amateur Championship
October 11 & 12, 2021 • The Country Club, Meadville, PA
Final Leaderboard

Senior Amateur - Final Results
Name / City / Score(s)

1. Arnold Cutrell, Greensburg, Pa.- 70 - 74 -- 144
2. Sean Knapp, Oakmont, Pa.- 71 - 74 -- 145
T3. Dave Martin, Erie, Pa.- 77 - 69 -- 146
T3. Edward Podufal, Erie, Pa.- 73 - 73 -- 146
5. David Brown, Canonsburg, Pa.- 77 - 71 -- 148
6. Bob Crnjarich, Sewickley, Pa.- 73 - 76 -- 149
T7. Craig Borst, Presto, Pa.- 75 - 75 -- 150
T7. Paul Bangor, Moon Township, Pa.- 74 - 76 -- 150
T9. Mike Trombetta, Pittsburgh, Pa.- 76 - 77 -- 153
T9. Martin Howarth, Steubenville, Pa.- 76 - 77 -- 153
T11. Ralph Litrenta, New Castle, Pa.- 79 - 75 -- 154
T11. Bill Allen, Altoona, Pa.- 76 - 78 -- 154
T11. Michael Capotis, Erie, Pa.- 75 - 79 -- 154
14. Edward Reidy, Gibsonia, Pa.- 77 - 80 -- 157
15. Joel Mazur, Pittsburgh, Pa.- 77 - 81 -- 158
16. Robert Bruce, McMurray, Pa.- 83 - 76 -- 159
17. Richard Grebosky, Somerset, Pa.- 84 - 76 -- 160
18. Mike Cushman, Pittsburgh, Pa.- 81 - 81 -- 162
T19. Rex Pagani, Beaver Falls, Pa.- 80 - 83 -- 163
T19. Evan Baker, West Mifflin, Pa.- 81 - 82 -- 163
21. Chris Bobnar, Pittsburgh, Pa.- 83 - 81 -- 164
22. Mark Noce, Erie, Pa.- 81 - 86 -- 167
23. John McCabe, Sewickley, Pa.- 92 - 80 -- 172
24. David Koi, Pittsburgh, Pa.- 86 - 88 -- 174
25. David Trainor, Butler, Pa.- 94 - 92 -- 186
Thomas Huber, Harrison City, Pa.- 81 - WD -- WD

Super-Senior Amateur - Final Results
Name / City / Score(s)

1. Bob Paris, Erie, Pa.- 71 - 71 -- 142
2. Casey Courneen, Sewickley, Pa.- 71 - 75 -- 146
3. Bob Allshouse, Greensburg, Pa.- 77 - 74 -- 151
4. Rob Wright, Saegertown, Pa.- 73 - 79 -- 152
T5. Vince Zachetti, Greensburg, Pa.- 76 - 79 -- 155
T5. Tony Pellegrino, Warren, Pa.- 77 - 78 -- 155
7. Steven Jones, Gibsonia, Pa.- 80 - 78 -- 158
T8. Rick Motter, Franklin, Pa.- 79 - 80 -- 159
T8. Doug Fugate, Erie, Pa.- 78 - 81 -- 159
10. Dario Cipriani, Erie, Pa.- 77 - 83 -- 160
T11. James Marron, Parker, Pa.- 83 - 81 -- 164
T11. Joe Cordaro, Dunbar, Pa.- 76 - 88 -- 164
13. Roger Baker, Oil City, Pa.- 86 - 79 -- 165
14. Edward Mcfarland, Pittsburgh, Pa.- 85 - 84 -- 169
15. Gary McNutt, Presto, Pa.- 85 - 89 -- 174

About the WPGA

Founded in 1899, the Western Pennsylvania Golf Association is the steward of amateur golf in the region. Started by five Member Clubs, the association now has nearly 200 Member Clubs and over 42,000 members. The WPGA conducts 17 individual competitions and 13 team events, and administers the WPGA Foundation, the WPGA Scholarship Fund, and the Western Pennsylvania Golf Hall of Fame.