2020 Senior Four-Ball Championship Results

by WPGA | Sep 15, 2020

10th WPGA Senior Four-Ball Championship
September 15, 2020  • Williams Golf & Country Club, WV
Final Leaderboard

Senior Final Results
Team Members / Score(s)

1. Montelone / Namola - 68 -  64 -- 132 • Winner on the second hole of a hole-by-hole playoff •
2. Payne / Trombetta - 66 -  66 -- 132
3. Berglund / Hovanec - 66 -  68 -- 134
4. Butler / Rosemeyer - 69 -  68 -- 137
5. Corsi / Jones - 70 -  69 -- 139
6. Creehan / Mazur - 69 -  72 -- 141
6. Fapore / Grebosky - 74 -  67 -- 141
8. Bangor / Ofcharka - 72 -  70 -- 142
8. Howarth / Peterson - 71 -  71 -- 142
10. Thomas / Wallisch - 72 -  71 -- 143
10. Fallek / Fownes - 72 -  71 -- 143
10. Courtad / Salera - 72 -  71 -- 143
13. Borst / English - 73 -  72 -- 145
14. Mazeski / Slovonic - 74 -  74 -- 148
15. Carless / Hulick - 77 - 74 -- 151
16. Chutz / Studer - 78 - 75 -- 153
17. Ireland / Marron - 78 - 80 -- 158

Super-Senior Final Results
Team Members / Score(s)

1. Allshouse / Zachetti - 72 -  69 -- 141
2. McGuire / Schlachter - 71 -  71 -- 142
2. Cipriani / Paris - 70 -  72 -- 142
4. Beeken / Betts - 73 -  71 -- 144
5. Bope / Fuhrer - 76 -  71 -- 147
6. Anderson / Byrne - 71 - 78 -- 149
T7. Hess / Milsak - 77 - 74 -- 151
T7. Elliott / McGuire - 78 - 73 -- 151

About the WPGA

Founded in 1899, the Western Pennsylvania Golf Association is the steward of amateur golf in the region. Started by five Member Clubs, the association now has nearly 200 Member Clubs and over 42,000 members. The WPGA conducts 17 individual competitions and 13 team events, and administers the WPGA Foundation, the WPGA Scholarship Fund, and the Western Pennsylvania Golf Hall of Fame.