88th WPGA Senior Amateur Championship
September 30 & October 1, 2019 • The Kahkwa Club, Erie, PA
Final Leaderboard
Senior Amateur - Final Results
Name / City / Score(s)
1. Sean Knapp, Oakmont, Pa.- 70 - 70 -- 140
T2. Michael Capotis, Erie, Pa.- 73 - 76 -- 149
T2. Bob Crnjarich, Sewickley, Pa.- 73 - 76 -- 149
4. Bill Rosemeyer, Gibsonia, Pa.- 75 - 76 -- 151
5. Ellery Tarbell, Erie, Pa.- 76 - 77 -- 153
T6. Mark Noce, Erie, Pa.- 77 - 77 -- 154
T6. Doug Fugate, Erie, Pa.- 78 - 76 -- 154
8. Edward Podufal, Erie, Pa.- 75 - 80 -- 155
9. Rich DuCarme, McMurray, Pa.- 79 - 79 -- 158
10. David Koi, Pittsburgh, Pa.- 79 - 80 -- 159
T11. James Markovitz, Bridgeville, Pa.- 81 - 80 -- 161
T11. Alan English, Pittsburgh, Pa.- 79 - 82 -- 161
13. Ira Handler, Allison Park, Pa.- 78 - 85 -- 163
T14. Robert Bruce, McMurray, Pa.- 84 - 80 -- 164
T14. Scott Nedrow, Donora, Pa.- 79 - 85 -- 164
16. Chris Bobnar, Pittsburgh, Pa.- 83 - 82 -- 165
17. Ken Flisek, Bethel Park, Pa.- 80 - 87 -- 167
18. John W. Clark, Arnold, Pa.- 86 - 87 -- 173
19. Vincent Timpano, Erie, Pa.- 89 - 87 -- 176
20. David McGowan, Pittsburgh, Pa.- 82 - 97 -- 179
21. Mark Butterfield, Pittsburgh, Pa.- 95 - 93 -- 188
David Fuhrer, Pittsburgh, Pa.- 85 - NC -- NC
Super-Senior Amateur - Final Results
Name / City / Score(s)
1. Don Erickson, Dubois, Pa.- 72 - 70 -- 142
2. Bob Paris, Erie, Pa.- 71 - 72 -- 143
T3. Vince Zachetti, Greensburg, Pa.- 78 - 75 -- 153
T3. Joseph Corsi, Greensburg, Pa.- 74 - 79 -- 153
5. Fred Stern, Murrysville, Pa.- 77 - 77 -- 154
6. Joe Cordaro, Connellsville, Pa.- 78 - 79 -- 157
T7. Dario Cipriani, Erie, Pa.- 83 - 77 -- 160
T7. Edward McFarland, Pittsburgh, Pa.- 77 - 83 -- 160
T9. Al Beeken, Allison Park, Pa.- 82 - 81 -- 163
T9. Mark Fallek, Pittsburgh, Pa.- 84 - 79 -- 163
T9. Ed Strickler, Huntingdon, Pa.- 77 - 86 -- 163
12. Carl Cohen, Pittsburgh, Pa.- 93 - 84 -- 177
13. Richard Bevan, DuBois, Pa.- 87 - 93 -- 180
16. Phil Saylor, Johnstown, Pa.- 76 - NC -- NC