2018 Spring Stroke Play Championship Results

by WPGA | Apr 30, 2018

25th WPGA Spring Stroke Play Championship
April 30, 2018 • Bedford Springs Resort, Bedford, PA
Final Leaderboard

Final Results
Name / City / Score(s)

1. Connor Schmidt, Venetia, Pa.- 70 - 74 -- 144
2. Jimmy Meyers, Wexford, Pa.- 70 - 75 -- 145
3. Rick Stimmel, Pittsburgh, Pa.- 72 - 74 -- 146
4. Ian Bangor, Moon, Pa.- 78 - 70 -- 148
T5. Erik Bertrand, Pittsburgh, Pa.- 70 - 79 -- 149
T5. Jake Augustine, Venetia, Pa.- 73 - 76 -- 149
T7. David Brown, Ligonier, Pa.- 73 - 77 -- 150
T7. Brett Young, Bethel Park, Pa.- 75 - 75 -- 150
T7. Mitchell Mercer, Pittsburgh, Pa.- 73 - 77 -- 150
T10. Anthony Degol, Hollidaysburg, Pa.- 78 - 73 -- 151
T10. Jim Ellis, Venetia, Pa.- 72 - 79 -- 151
T10. Sean Knapp, Oakmont, Pa.- 75 - 76 -- 151
T13. Jay Pheasant, Altoona, Pa.- 75 - 78 -- 153
T13. Mike Marron, Parker, Pa.- 77 - 76 -- 153
T15. Bo Ruffner, Latrobe, Pa.- 77 - 77 -- 154
T15. Derek Hayes, Johnstown, Pa.- 79 - 75 -- 154
T17. Angus McHolme, Elizabeth Twp, Pa.- 77 - 78 -- 155
T17. Luke Minsky, Wexford, Pa.- 76 - 79 -- 155
T17. Timothy Barto, Kittanning, Pa.- 75 - 80 -- 155
T17. Kevin Fajt, Greensburg, Pa.- 81 - 74 -- 155
T17. Rob Stoops, Gibsonia, Pa.- 75 - 80 -- 155
T22. Hunter Bruce, McMurray, Pa.- 78 - 78 -- 156
T22. Brady Pevarnik, Latrobe, Pa.- 76 - 80 -- 156
T24. Brad Usher, Mars, Pa.- 79 - 78 -- 157
T24. Palmer Jackson, Murrysville, Pa.- 78 - 79 -- 157
T24. Rob Cimarolli, Pittsburgh, Pa.- 80 - 77 -- 157
T27. Dave Antill, Harrison City, Pa.- 80 - 78 -- 158
T27. Chuck Nettles, McMurray, Pa.- 78 - 80 -- 158
T27. Ted Marron, Saxonburg, Pa.- 80 - 78 -- 158
T30. Artie Fink, Altoona, Pa.- 77 - 82 -- 159
T30. Neal Shipley, Pittsburgh, Pa.- 80 - 79 -- 159
T32. David Murgas, Johnstown, Pa.- 82 - 78 -- 160
T32. Jordan Albright, Tyrone, Pa.- 80 - 80 -- 160
T34. James Augustine, Venetia, Pa.- 80 - 81 -- 161
T34. Joseph Corsi, Greensburg, Pa.- 81 - 80 -- 161
T36. Drew Scibetta, Pittsburgh, Pa.- 75 - 87 -- 162
T36. Gregor A Meyer, Pittsburgh, Pa.- 78 - 84 -- 162
T36. Max Kirsch, Ebensburg, Pa.- 82 - 80 -- 162
T36. Chad Warmbein, Canonsburg, Pa.- 80 - 82 -- 162
T36. Chris Joson, Pittsburgh, Pa.- 86 - 76 -- 162
T36. Joel Mazur, Pittsburgh, Pa.- 85 - 77 -- 162
T36. Luke Lestini, Bridgeville, Pa.- 82 - 80 -- 162
T43. Jesse Patnesky, McMurray, Pa.- 83 - 80 -- 163
T43. Shane Kelley, Glenshaw, Pa.- 87 - 76 -- 163
T45. Clay Spangler, Presto, Pa.- 85 - 79 -- 164
T45. John McCabe, Sewickley, Pa.- 85 - 79 -- 164
T47. Jon Pratkanis, Valencia, Pa.- 85 - 80 -- 165
T47. Jack Steve, Upper St. Clair, Pa.- 82 - 83 -- 165
T47. Steve Destefano, Duncansville, Pa.- 80 - 85 -- 165
T50. Brian Depaul, Weirton, Pa.- 84 - 82 -- 166
T50. Adam Scuilli, Pittsburgh, Pa.- 81 - 85 -- 166
52. Eric Herzing, Ridgway, Pa.- 81 - 87 -- 168
53. Steve Adametz, seven fields, Pa.- 86 - 83 -- 169
T54. Brody Taylor, Bethel Park, Pa.- 84 - 86 -- 170
T54. Dewayne Tuthill, Pittsburgh, Pa.- 86 - 84 -- 170
56. Aidan Bulger, Pittsburgh, Pa.- 87 - 84 -- 171
T57. Brent Rodgers, Cranberry Township, Pa.- 85 - 87 -- 172
T57. Jonathan Germock, North Huntingdon, Pa.- 86 - 86 -- 172
59. Richard Vallecorsa, Aliquippa, Pa.- 85 - 88 -- 173
60. Tyler Blake, Pittsburgh, Pa.- 88 - 87 -- 175
61. Parker Bolen, Cranberry Township, Pa.- 94 - 83 -- 177
62. Jim Bulger, Sewickley, Pa.- 86 - 92 -- 178
63. Tim Campbell, Pittsburgh, Pa.- 89 - 90 -- 179
64. Nathan Stockman, Monroeville, Pa.- 92 - 89 -- 181
James Markovitz, Bridgeville, Pa.- WD - WD -- WD
Joe Pirain, Pittsburgh, Pa.- WD - WD -- WD
Vince Zachetti, Greensburg, Pa.- WD - WD -- WD
Matthew Bullington, Bedford, Pa.- WD - WD -- WD
Tim Bowers, McMurray, Pa.- WD - NS -- WD
Paul Ajak, Pittsburgh, Pa.- - WD -- WD
Joe Cordaro, Connellsville pa, Pa.- 88 - NS -- DNF
Andrew Hodge, Oakmont, Pa.- DNF - NS -- DNF
Darin Kowalski, Bethel Park, Pa.- 80 - NS -- NS
Don Erickson, Dubois, Pa.- WD - NS -- NS

About the WPGA

Founded in 1899, the Western Pennsylvania Golf Association is the steward of amateur golf in the region. Started by five Member Clubs, the association now has nearly 200 Member Clubs and over 42,000 members. The WPGA conducts 17 individual competitions and 13 team events, and administers the WPGA Foundation, the WPGA Scholarship Fund, and the Western Pennsylvania Golf Hall of Fame.