2017 Senior Amateur Championship Results

by WPGA | Oct 9, 2017

86th WPGA Senior Amateur Championship
October 9 & 10, 2017 • Allegheny Country Club, Sewickley, PA
Final Leaderboard

Senior Amateur - Final Results
Name / City / Score(s)

1. Dave Brown, , Pa.- 66 - 69 -- 135
2. Bob Paris, , Pa.- 73 - 72 -- 145
3. Joel Mazur, , Pa.- 73 - 74 -- 147
4. Bob Crnjarich, , Pa.- 76 - 72 -- 148
5. Joseph Corsi, , Pa.- 75 - 74 -- 149
T6. Ed Podufal, , Pa.- 80 - 70 -- 150
T6. John Rodney, , Pa.- 77 - 73 -- 150
T6. Michael Capotis, , Pa.- 73 - 77 -- 150
9. Stan Namola, , Pa.- 80 - 71 -- 151
T10. Mike Trombetta, , Pa.- 78 - 74 -- 152
T10. Ira Handler, , Pa.- 75 - 77 -- 152
T12. Jim Crawford, , Pa.- 78 - 75 -- 153
T12. Clement Stone, , Pa.- 77 - 76 -- 153
T12. Donald Dubyak, , Pa.- 76 - 77 -- 153
T15. Rich DuCarme, , Pa.- 79 - 75 -- 154
T15. Michael Cushman, , Pa.- 77 - 77 -- 154
T17. Dario Cipriani, , Pa.- 79 - 76 -- 155
T17. Rick Motter, , Pa.- 73 - 82 -- 155
19. Fred Stern, , Pa.- 79 - 77 -- 156
T20. Ed Elliott, , Pa.- 81 - 76 -- 157
T20. Master Kong, , Pa.- 78 - 79 -- 157
T20. Jon Stumpf, , Pa.- 77 - 80 -- 157
23. Ken Flisek, , Pa.- 77 - 81 -- 158
T24. George O'Korn, , Pa.- 81 - 78 -- 159
T24. Michael Courtad, , Pa.- 76 - 83 -- 159
T26. Chris Bobnar, , Pa.- 84 - 76 -- 160
T26. Tim McGuire, , Pa.- 79 - 81 -- 160
T26. Mark Studer, , Pa.- 80 - 80 -- 160
29. Tom Kristo, , Pa.- 77 - 84 -- 161
30. Frank Milsak, , Pa.- 84 - 81 -- 165
31. John Hunter, , Pa.- 77 - 92 -- 169
32. Jim Toras, , Pa.- 89 - 81 -- 170
33. David Fuhrer, , Pa.- 86 - 86 -- 172
34. Homer Capotis, , Pa.- 87 - 87 -- 174
35. Jim Christman, , Pa.- 82 - 97 -- 179
William Christie, , Pa.- 78 - WD --WD
Carl Cohen, , Pa.- 92 - WD -- WD

Super-Senior Amateur - Final Results
Name / City / Score(s)

1. Paul Schlachter, , Pa.- 70 - 68 -- 138
2. Dave DeNezza, , Pa.- 71 - 70 -- 141
T3. John Benson, , Pa.- 74 - 70 -- 144
T3. Mike McGuire, , Pa.- 72 - 72 -- 144
T5. Robert Allshouse, , Pa.- 72 - 73 -- 145
T5. Joe Ruby, , Pa.- 71 - 74 -- 145
7. Vince Zachetti, , Pa.- 73 - 73 -- 146
8. Phil Saylor, , Pa.- 75 - 73 -- 148
T9. Joseph Cordaro, , Pa.- 76 - 73 -- 149
T9. Don Erickson, , Pa.- 72 - 77 -- 149
T9. George Bilowick, , Pa.- 70 - 79 -- 149
12. Bill Bertha, , Pa.- 79 - 71 -- 150
13. Lee Lykens, , Pa.- 75 - 77 -- 152
14. Alfred Beeken, , Pa.- 76 - 77 -- 153
15. Tom Byrne, , Pa.- 78 - 76 -- 154
16. Ken Fair, , Pa.- 79 - 77 -- 156
17. Dan Reid, , Pa.- 78 - 80 -- 158
18. Casey Courneen, , Pa.- 77 - 82 -- 159
19. Jim Cooper, , Pa.- 80 - 80 -- 160
20. Ed Strickler, , Pa.- 78 - 83 -- 161
21. Gary McNutt, , Pa.- 84 - 80 -- 164

About the WPGA

Founded in 1899, the Western Pennsylvania Golf Association is the steward of amateur golf in the region. Started by five Member Clubs, the association now has nearly 200 Member Clubs and over 42,000 members. The WPGA conducts 17 individual competitions and 13 team events, and administers the WPGA Foundation, the WPGA Scholarship Fund, and the Western Pennsylvania Golf Hall of Fame.